Číslo | 2011 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ikona | |||||||||||||||||||||||||
Meno | Poisoned Blade | ||||||||||||||||||||||||
Popis | Damage from the knife causes the victim to be poisoned losing health over a period of time. | ||||||||||||||||||||||||
Kategória | Ability | ||||||||||||||||||||||||
Frakcia | Nationals | ||||||||||||||||||||||||
Trieda | Commando | ||||||||||||||||||||||||
Cena | 1 HP = Lasts forever | ||||||||||||||||||||||||
Trieda zbrane | 0 | ||||||||||||||||||||||||
Levely |
|