Battlefield Heroes Remake

Ranky

Číslo Meno
1. Private
2. Specialist
3. Corporal
4. Sergeant
5. Lieutenant
6. Captain
7. Major
8. LT.Colonel
9. Colonel
10. Brigadier General
11. Major General
12. LT.General
13. General
Číslo Meno XP Cesta do konca Graf
1. Private 16 000 0,08
2. Specialist 32 000 0,15
3. Corporal 48 000 0,23
4. Sergeant 64 000 0,31
5. Lieutenant 80 000 0,38
6. Captain 96 000 0,46
7. Major 112 000 0,53
8. LT.Colonel 128 000 0,61
9. Colonel 144 000 0,69
10. Brigadier General 160 000 0,76
11. Major General 176 000 0,84
12. LT.General 192 000 0,91
13. General 208 000 0,99
14. Private I 224 000 1,07
15. Specialist I 240 000 1,14
16. Corporal I 256 000 1,22
17. Sergeant I 272 000 1,30
18. Lieutenant I 288 000 1,37
19. Captain I 304 000 1,45
20. Major I 320 000 1,52
21. LT.Colonel I 336 000 1,60
22. Colonel I 352 000 1,68
23. Brigadier General I 368 000 1,75
24. Major General I 384 000 1,83
25. LT.General I 400 000 1,90
26. General I 416 000 1,98
27. Private II 432 000 2,06
28. Specialist II 448 000 2,13
29. Corporal II 464 000 2,21
30. Sergeant II 480 000 2,29
31. Lieutenant II 496 000 2,36
32. Captain II 512 000 2,44
33. Major II 528 000 2,51
34. LT.Colonel II 544 000 2,59
35. Colonel II 560 000 2,67
36. Brigadier General II 576 000 2,74
37. Major General II 592 000 2,82
38. LT.General II 608 000 2,89
39. General II 624 000 2,97
40. Private III 640 000 3,05
41. Specialist III 656 000 3,12
42. Corporal III 672 000 3,20
43. Sergeant III 688 000 3,28
44. Lieutenant III 704 000 3,35
45. Captain III 720 000 3,43
46. Major III 736 000 3,50
47. LT.Colonel III 752 000 3,58
48. Colonel III 768 000 3,66
49. Brigadier General III 784 000 3,73
50. Major General III 800 000 3,81
51. LT.General III 816 000 3,88
52. General III 832 000 3,96
53. Private IV 848 000 4,04
54. Specialist IV 864 000 4,11
55. Corporal IV 880 000 4,19
56. Sergeant IV 896 000 4,27
57. Lieutenant IV 912 000 4,34
58. Captain IV 928 000 4,42
59. Major IV 944 000 4,49
60. LT.Colonel IV 960 000 4,57
61. Colonel IV 976 000 4,65
62. Brigadier General IV 992 000 4,72
63. Major General IV 1 008 000 4,80
64. LT.General IV 1 024 000 4,87
65. General IV 1 040 000 4,95
66. Private V 1 056 000 5,03
67. Specialist V 1 072 000 5,10
68. Corporal V 1 088 000 5,18
69. Sergeant V 1 104 000 5,26
70. Lieutenant V 1 120 000 5,33
71. Captain V 1 136 000 5,41
72. Major V 1 152 000 5,48
73. LT.Colonel V 1 168 000 5,56
74. Colonel V 1 184 000 5,64
75. Brigadier General V 1 200 000 5,71
76. Major General V 1 216 000 5,79
77. LT.General V 1 232 000 5,86
78. General V 1 248 000 5,94
79. Private VI 1 264 000 6,02
80. Specialist VI 1 280 000 6,09
81. Corporal VI 1 296 000 6,17
82. Sergeant VI 1 312 000 6,25
83. Lieutenant VI 1 328 000 6,32
84. Captain VI 1 344 000 6,40
85. Major VI 1 360 000 6,47
86. LT.Colonel VI 1 376 000 6,55
87. Colonel VI 1 392 000 6,63
88. Brigadier General VI 1 408 000 6,70
89. Major General VI 1 424 000 6,78
90. LT.General VI 1 440 000 6,86
91. General VI 1 456 000 6,93
92. Private VII 1 472 000 7,01
93. Specialist VII 1 488 000 7,08
94. Corporal VII 1 504 000 7,16
95. Sergeant VII 1 520 000 7,24
96. Lieutenant VII 1 536 000 7,31
97. Captain VII 1 552 000 7,39
98. Major VII 1 568 000 7,46
99. LT.Colonel VII 1 584 000 7,54
100. Colonel VII 1 600 000 7,62
101. Brigadier General VII 1 616 000 7,69
102. Major General VII 1 632 000 7,77
103. LT.General VII 1 648 000 7,85
104. General VII 1 664 000 7,92
105. Private VIII 1 680 000 8,00
106. Specialist VIII 1 696 000 8,07
107. Corporal VIII 1 712 000 8,15
108. Sergeant VIII 1 728 000 8,23
109. Lieutenant VIII 1 744 000 8,30
110. Captain VIII 1 760 000 8,38
111. Major VIII 1 776 000 8,45
112. LT.Colonel VIII 1 792 000 8,53
113. Colonel VIII 1 808 000 8,61
114. Brigadier General VIII 1 824 000 8,68
115. Major General VIII 1 840 000 8,76
116. LT.General VIII 1 856 000 8,84
117. General VIII 1 872 000 8,91
118. Private IX 1 888 000 8,99
119. Specialist IX 1 904 000 9,06
120. Corporal IX 1 920 000 9,14
121. Sergeant IX 1 936 000 9,22
122. Lieutenant IX 1 952 000 9,29
123. Captain IX 1 968 000 9,37
124. Major IX 1 984 000 9,44
125. LT.Colonel IX 2 000 000 9,52
126. Colonel IX 2 016 000 9,60
127. Brigadier General IX 2 032 000 9,67
128. Major General IX 2 048 000 9,75
129. LT.General IX 2 064 000 9,83
130. General IX 2 080 000 9,90
131. Private X 2 096 000 9,98
132. Specialist X 2 112 000 10,05
133. Corporal X 2 128 000 10,13
134. Sergeant X 2 144 000 10,21
135. Lieutenant X 2 160 000 10,28
136. Captain X 2 176 000 10,36
137. Major X 2 192 000 10,43
138. LT.Colonel X 2 208 000 10,51
139. Colonel X 2 224 000 10,59
140. Brigadier General X 2 240 000 10,66
141. Major General X 2 256 000 10,74
142. LT.General X 2 272 000 10,82
143. General X 2 288 000 10,89
144. Private XI 2 304 000 10,97
145. Specialist XI 2 320 000 11,04
146. Corporal XI 2 336 000 11,12
147. Sergeant XI 2 352 000 11,20
148. Lieutenant XI 2 368 000 11,27
149. Captain XI 2 384 000 11,35
150. Major XI 2 400 000 11,42
151. LT.Colonel XI 2 416 000 11,50
152. Colonel XI 2 432 000 11,58
153. Brigadier General XI 2 448 000 11,65
154. Major General XI 2 464 000 11,73
155. LT.General XI 2 480 000 11,81
156. General XI 2 496 000 11,88
157. Private XII 2 512 000 11,96
158. Specialist XII 2 528 000 12,03
159. Corporal XII 2 544 000 12,11
160. Sergeant XII 2 560 000 12,19
161. Lieutenant XII 2 576 000 12,26
162. Captain XII 2 592 000 12,34
163. Major XII 2 608 000 12,41
164. LT.Colonel XII 2 624 000 12,49
165. Colonel XII 2 640 000 12,57
166. Brigadier General XII 2 656 000 12,64
167. Major General XII 2 672 000 12,72
168. LT.General XII 2 688 000 12,80
169. General XII 2 704 000 12,87
170. Private XIII 2 720 000 12,95
171. Specialist XIII 2 736 000 13,02
172. Corporal XIII 2 752 000 13,10
173. Sergeant XIII 2 768 000 13,18
174. Lieutenant XIII 2 784 000 13,25
175. Captain XIII 2 800 000 13,33
176. Major XIII 2 816 000 13,40
177. LT.Colonel XIII 2 832 000 13,48
178. Colonel XIII 2 848 000 13,56
179. Brigadier General XIII 2 864 000 13,63
180. Major General XIII 2 880 000 13,71
181. LT.General XIII 2 896 000 13,79
182. General XIII 2 912 000 13,86
183. Private XIV 2 928 000 13,94
184. Specialist XIV 2 944 000 14,01
185. Corporal XIV 2 960 000 14,09
186. Sergeant XIV 2 976 000 14,17
187. Lieutenant XIV 2 992 000 14,24
188. Captain XIV 3 008 000 14,32
189. Major XIV 3 024 000 14,40
190. LT.Colonel XIV 3 040 000 14,47
191. Colonel XIV 3 056 000 14,55
192. Brigadier General XIV 3 072 000 14,62
193. Major General XIV 3 088 000 14,70
194. LT.General XIV 3 104 000 14,78
195. General XIV 3 120 000 14,85
196. Private XV 3 136 000 14,93
197. Specialist XV 3 152 000 15,00
198. Corporal XV 3 168 000 15,08
199. Sergeant XV 3 184 000 15,16
200. Lieutenant XV 3 200 000 15,23
201. Captain XV 3 216 000 15,31
202. Major XV 3 232 000 15,39
203. LT.Colonel XV 3 248 000 15,46
204. Colonel XV 3 264 000 15,54
205. Brigadier General XV 3 280 000 15,61
206. Major General XV 3 296 000 15,69
207. LT.General XV 3 312 000 15,77
208. General XV 3 328 000 15,84
209. Private XVI 3 344 000 15,92
210. Specialist XVI 3 360 000 15,99
211. Corporal XVI 3 376 000 16,07
212. Sergeant XVI 3 392 000 16,15
213. Lieutenant XVI 3 408 000 16,22
214. Captain XVI 3 424 000 16,30
215. Major XVI 3 440 000 16,38
216. LT.Colonel XVI 3 456 000 16,45
217. Colonel XVI 3 472 000 16,53
218. Brigadier General XVI 3 488 000 16,60
219. Major General XVI 3 504 000 16,68
220. LT.General XVI 3 520 000 16,76
221. General XVI 3 536 000 16,83
222. Private XVII 3 552 000 16,91
223. Specialist XVII 3 568 000 16,98
224. Corporal XVII 3 584 000 17,06
225. Sergeant XVII 3 600 000 17,14
226. Lieutenant XVII 3 616 000 17,21
227. Captain XVII 3 632 000 17,29
228. Major XVII 3 648 000 17,37
229. LT.Colonel XVII 3 664 000 17,44
230. Colonel XVII 3 680 000 17,52
231. Brigadier General XVII 3 696 000 17,59
232. Major General XVII 3 712 000 17,67
233. LT.General XVII 3 728 000 17,75
234. General XVII 3 744 000 17,82
235. Private XVIII 3 760 000 17,90
236. Specialist XVIII 3 776 000 17,97
237. Corporal XVIII 3 792 000 18,05
238. Sergeant XVIII 3 808 000 18,13
239. Lieutenant XVIII 3 824 000 18,20
240. Captain XVIII 3 840 000 18,28
241. Major XVIII 3 856 000 18,36
242. LT.Colonel XVIII 3 872 000 18,43
243. Colonel XVIII 3 888 000 18,51
244. Brigadier General XVIII 3 904 000 18,58
245. Major General XVIII 3 920 000 18,66
246. LT.General XVIII 3 936 000 18,74
247. General XVIII 3 952 000 18,81
248. Private XIX 3 968 000 18,89
249. Specialist XIX 3 984 000 18,96
250. Corporal XIX 4 000 000 19,04
251. Sergeant XIX 4 016 000 19,12
252. Lieutenant XIX 4 032 000 19,19
253. Captain XIX 4 048 000 19,27
254. Major XIX 4 064 000 19,35
255. LT.Colonel XIX 4 080 000 19,42
256. Colonel XIX 4 096 000 19,50
257. Brigadier General XIX 4 112 000 19,57
258. Major General XIX 4 128 000 19,65
259. LT.General XIX 4 144 000 19,73
260. General XIX 4 160 000 19,80
261. Private XX 4 176 000 19,88
262. Specialist XX 4 192 000 19,95
263. Corporal XX 4 208 000 20,03
264. Sergeant XX 4 224 000 20,11
265. Lieutenant XX 4 240 000 20,18
266. Captain XX 4 256 000 20,26
267. Major XX 4 272 000 20,34
268. LT.Colonel XX 4 288 000 20,41
269. Colonel XX 4 304 000 20,49
270. Brigadier General XX 4 320 000 20,56
271. Major General XX 4 336 000 20,64
272. LT.General XX 4 352 000 20,72
273. General XX 4 368 000 20,79
274. Private XXI 4 384 000 20,87
275. Specialist XXI 4 400 000 20,94
276. Corporal XXI 4 416 000 21,02
277. Sergeant XXI 4 432 000 21,10
278. Lieutenant XXI 4 448 000 21,17
279. Captain XXI 4 464 000 21,25
280. Major XXI 4 480 000 21,33
281. LT.Colonel XXI 4 496 000 21,40
282. Colonel XXI 4 512 000 21,48
283. Brigadier General XXI 4 528 000 21,55
284. Major General XXI 4 544 000 21,63
285. LT.General XXI 4 560 000 21,71
286. General XXI 4 576 000 21,78
287. Private XXII 4 592 000 21,86
288. Specialist XXII 4 608 000 21,94
289. Corporal XXII 4 624 000 22,01
290. Sergeant XXII 4 640 000 22,09
291. Lieutenant XXII 4 656 000 22,16
292. Captain XXII 4 672 000 22,24
293. Major XXII 4 688 000 22,32
294. LT.Colonel XXII 4 704 000 22,39
295. Colonel XXII 4 720 000 22,47
296. Brigadier General XXII 4 736 000 22,54
297. Major General XXII 4 752 000 22,62
298. LT.General XXII 4 768 000 22,70
299. General XXII 4 784 000 22,77
300. Private XXIII 4 800 000 22,85
301. Specialist XXIII 4 816 000 22,93
302. Corporal XXIII 4 832 000 23,00
303. Sergeant XXIII 4 848 000 23,08
304. Lieutenant XXIII 4 864 000 23,15
305. Captain XXIII 4 880 000 23,23
306. Major XXIII 4 896 000 23,31
307. LT.Colonel XXIII 4 912 000 23,38
308. Colonel XXIII 4 928 000 23,46
309. Brigadier General XXIII 4 944 000 23,53
310. Major General XXIII 4 960 000 23,61
311. LT.General XXIII 4 976 000 23,69
312. General XXIII 4 992 000 23,76
313. Private XXIV 5 008 000 23,84
314. Specialist XXIV 5 024 000 23,92
315. Corporal XXIV 5 040 000 23,99
316. Sergeant XXIV 5 056 000 24,07
317. Lieutenant XXIV 5 072 000 24,14
318. Captain XXIV 5 088 000 24,22
319. Major XXIV 5 104 000 24,30
320. LT.Colonel XXIV 5 120 000 24,37
321. Colonel XXIV 5 136 000 24,45
322. Brigadier General XXIV 5 152 000 24,52
323. Major General XXIV 5 168 000 24,60
324. LT.General XXIV 5 184 000 24,68
325. General XXIV 5 200 000 24,75
326. Private XXV 5 216 000 24,83
327. Specialist XXV 5 232 000 24,91
328. Corporal XXV 5 248 000 24,98
329. Sergeant XXV 5 264 000 25,06
330. Lieutenant XXV 5 280 000 25,13
331. Captain XXV 5 296 000 25,21
332. Major XXV 5 312 000 25,29
333. LT.Colonel XXV 5 328 000 25,36
334. Colonel XXV 5 344 000 25,44
335. Brigadier General XXV 5 360 000 25,51
336. Major General XXV 5 376 000 25,59
337. LT.General XXV 5 392 000 25,67
338. General XXV 5 408 000 25,74
339. Private XXVI 5 424 000 25,82
340. Specialist XXVI 5 440 000 25,90
341. Corporal XXVI 5 456 000 25,97
342. Sergeant XXVI 5 472 000 26,05
343. Lieutenant XXVI 5 488 000 26,12
344. Captain XXVI 5 504 000 26,20
345. Major XXVI 5 520 000 26,28
346. LT.Colonel XXVI 5 536 000 26,35
347. Colonel XXVI 5 552 000 26,43
348. Brigadier General XXVI 5 568 000 26,50
349. Major General XXVI 5 584 000 26,58
350. LT.General XXVI 5 600 000 26,66
351. General XXVI 5 616 000 26,73
352. Private XXVII 5 632 000 26,81
353. Specialist XXVII 5 648 000 26,89
354. Corporal XXVII 5 664 000 26,96
355. Sergeant XXVII 5 680 000 27,04
356. Lieutenant XXVII 5 696 000 27,11
357. Captain XXVII 5 712 000 27,19
358. Major XXVII 5 728 000 27,27
359. LT.Colonel XXVII 5 744 000 27,34
360. Colonel XXVII 5 760 000 27,42
361. Brigadier General XXVII 5 776 000 27,49
362. Major General XXVII 5 792 000 27,57
363. LT.General XXVII 5 808 000 27,65
364. General XXVII 5 824 000 27,72
365. Private XXVIII 5 840 000 27,80
366. Specialist XXVIII 5 856 000 27,88
367. Corporal XXVIII 5 872 000 27,95
368. Sergeant XXVIII 5 888 000 28,03
369. Lieutenant XXVIII 5 904 000 28,10
370. Captain XXVIII 5 920 000 28,18
371. Major XXVIII 5 936 000 28,26
372. LT.Colonel XXVIII 5 952 000 28,33
373. Colonel XXVIII 5 968 000 28,41
374. Brigadier General XXVIII 5 984 000 28,48
375. Major General XXVIII 6 000 000 28,56
376. LT.General XXVIII 6 016 000 28,64
377. General XXVIII 6 032 000 28,71
378. Private XXIX 6 048 000 28,79
379. Specialist XXIX 6 064 000 28,87
380. Corporal XXIX 6 080 000 28,94
381. Sergeant XXIX 6 096 000 29,02
382. Lieutenant XXIX 6 112 000 29,09
383. Captain XXIX 6 128 000 29,17
384. Major XXIX 6 144 000 29,25
385. LT.Colonel XXIX 6 160 000 29,32
386. Colonel XXIX 6 176 000 29,40
387. Brigadier General XXIX 6 192 000 29,47
388. Major General XXIX 6 208 000 29,55
389. LT.General XXIX 6 224 000 29,63
390. General XXIX 6 240 000 29,70
391. Private XXX 6 256 000 29,78
392. Specialist XXX 6 272 000 29,86
393. Corporal XXX 6 288 000 29,93
394. Sergeant XXX 6 304 000 30,01
395. Lieutenant XXX 6 320 000 30,08
396. Captain XXX 6 336 000 30,16
397. Major XXX 6 352 000 30,24
398. LT.Colonel XXX 6 368 000 30,31
399. Colonel XXX 6 384 000 30,39
400. Brigadier General XXX 6 400 000 30,47
401. Major General XXX 6 416 000 30,54
402. LT.General XXX 6 432 000 30,62
403. General XXX 6 448 000 30,69
404. Private XXXI 6 464 000 30,77
405. Specialist XXXI 6 480 000 30,85
406. Corporal XXXI 6 496 000 30,92
407. Sergeant XXXI 6 512 000 31,00
408. Lieutenant XXXI 6 528 000 31,07
409. Captain XXXI 6 544 000 31,15
410. Major XXXI 6 560 000 31,23
411. LT.Colonel XXXI 6 576 000 31,30
412. Colonel XXXI 6 592 000 31,38
413. Brigadier General XXXI 6 608 000 31,46
414. Major General XXXI 6 624 000 31,53
415. LT.General XXXI 6 640 000 31,61
416. General XXXI 6 656 000 31,68
417. Private XXXII 6 672 000 31,76
418. Specialist XXXII 6 688 000 31,84
419. Corporal XXXII 6 704 000 31,91
420. Sergeant XXXII 6 720 000 31,99
421. Lieutenant XXXII 6 736 000 32,06
422. Captain XXXII 6 752 000 32,14
423. Major XXXII 6 768 000 32,22
424. LT.Colonel XXXII 6 784 000 32,29
425. Colonel XXXII 6 800 000 32,37
426. Brigadier General XXXII 6 816 000 32,45
427. Major General XXXII 6 832 000 32,52
428. LT.General XXXII 6 848 000 32,60
429. General XXXII 6 864 000 32,67
430. Private XXXIII 6 880 000 32,75
431. Specialist XXXIII 6 896 000 32,83
432. Corporal XXXIII 6 912 000 32,90
433. Sergeant XXXIII 6 928 000 32,98
434. Lieutenant XXXIII 6 944 000 33,05
435. Captain XXXIII 6 960 000 33,13
436. Major XXXIII 6 976 000 33,21
437. LT.Colonel XXXIII 6 992 000 33,28
438. Colonel XXXIII 7 008 000 33,36
439. Brigadier General XXXIII 7 024 000 33,44
440. Major General XXXIII 7 040 000 33,51
441. LT.General XXXIII 7 056 000 33,59
442. General XXXIII 7 072 000 33,66
443. Private XXXIV 7 088 000 33,74
444. Specialist XXXIV 7 104 000 33,82
445. Corporal XXXIV 7 120 000 33,89
446. Sergeant XXXIV 7 136 000 33,97
447. Lieutenant XXXIV 7 152 000 34,04
448. Captain XXXIV 7 168 000 34,12
449. Major XXXIV 7 184 000 34,20
450. LT.Colonel XXXIV 7 200 000 34,27
451. Colonel XXXIV 7 216 000 34,35
452. Brigadier General XXXIV 7 232 000 34,43
453. Major General XXXIV 7 248 000 34,50
454. LT.General XXXIV 7 264 000 34,58
455. General XXXIV 7 280 000 34,65
456. Private XXXV 7 296 000 34,73
457. Specialist XXXV 7 312 000 34,81
458. Corporal XXXV 7 328 000 34,88
459. Sergeant XXXV 7 344 000 34,96
460. Lieutenant XXXV 7 360 000 35,03
461. Captain XXXV 7 376 000 35,11
462. Major XXXV 7 392 000 35,19
463. LT.Colonel XXXV 7 408 000 35,26
464. Colonel XXXV 7 424 000 35,34
465. Brigadier General XXXV 7 440 000 35,42
466. Major General XXXV 7 456 000 35,49
467. LT.General XXXV 7 472 000 35,57
468. General XXXV 7 488 000 35,64
469. Private XXXVI 7 504 000 35,72
470. Specialist XXXVI 7 520 000 35,80
471. Corporal XXXVI 7 536 000 35,87
472. Sergeant XXXVI 7 552 000 35,95
473. Lieutenant XXXVI 7 568 000 36,02
474. Captain XXXVI 7 584 000 36,10
475. Major XXXVI 7 600 000 36,18
476. LT.Colonel XXXVI 7 616 000 36,25
477. Colonel XXXVI 7 632 000 36,33
478. Brigadier General XXXVI 7 648 000 36,41
479. Major General XXXVI 7 664 000 36,48
480. LT.General XXXVI 7 680 000 36,56
481. General XXXVI 7 696 000 36,63
482. Private XXXVII 7 712 000 36,71
483. Specialist XXXVII 7 728 000 36,79
484. Corporal XXXVII 7 744 000 36,86
485. Sergeant XXXVII 7 760 000 36,94
486. Lieutenant XXXVII 7 776 000 37,01
487. Captain XXXVII 7 792 000 37,09
488. Major XXXVII 7 808 000 37,17
489. LT.Colonel XXXVII 7 824 000 37,24
490. Colonel XXXVII 7 840 000 37,32
491. Brigadier General XXXVII 7 856 000 37,40
492. Major General XXXVII 7 872 000 37,47
493. LT.General XXXVII 7 888 000 37,55
494. General XXXVII 7 904 000 37,62
495. Private XXXVIII 7 920 000 37,70
496. Specialist XXXVIII 7 936 000 37,78
497. Corporal XXXVIII 7 952 000 37,85
498. Sergeant XXXVIII 7 968 000 37,93
499. Lieutenant XXXVIII 7 984 000 38,01
500. Captain XXXVIII 8 000 000 38,08
501. Major XXXVIII 8 016 000 38,16
502. LT.Colonel XXXVIII 8 032 000 38,23
503. Colonel XXXVIII 8 048 000 38,31
504. Brigadier General XXXVIII 8 064 000 38,39
505. Major General XXXVIII 8 080 000 38,46
506. LT.General XXXVIII 8 096 000 38,54
507. General XXXVIII 8 112 000 38,61
508. Private XXXIX 8 128 000 38,69
509. Specialist XXXIX 8 144 000 38,77
510. Corporal XXXIX 8 160 000 38,84
511. Sergeant XXXIX 8 176 000 38,92
512. Lieutenant XXXIX 8 192 000 39,00
513. Captain XXXIX 8 208 000 39,07
514. Major XXXIX 8 224 000 39,15
515. LT.Colonel XXXIX 8 240 000 39,22
516. Colonel XXXIX 8 256 000 39,30
517. Brigadier General XXXIX 8 272 000 39,38
518. Major General XXXIX 8 288 000 39,45
519. LT.General XXXIX 8 304 000 39,53
520. General XXXIX 8 320 000 39,60
521. Private XL 8 336 000 39,68
522. Specialist XL 8 352 000 39,76
523. Corporal XL 8 368 000 39,83
524. Sergeant XL 8 384 000 39,91
525. Lieutenant XL 8 400 000 39,99
526. Captain XL 8 416 000 40,06
527. Major XL 8 432 000 40,14
528. LT.Colonel XL 8 448 000 40,21
529. Colonel XL 8 464 000 40,29
530. Brigadier General XL 8 480 000 40,37
531. Major General XL 8 496 000 40,44
532. LT.General XL 8 512 000 40,52
533. General XL 8 528 000 40,59
534. Private XLI 8 544 000 40,67
535. Specialist XLI 8 560 000 40,75
536. Corporal XLI 8 576 000 40,82
537. Sergeant XLI 8 592 000 40,90
538. Lieutenant XLI 8 608 000 40,98
539. Captain XLI 8 624 000 41,05
540. Major XLI 8 640 000 41,13
541. LT.Colonel XLI 8 656 000 41,20
542. Colonel XLI 8 672 000 41,28
543. Brigadier General XLI 8 688 000 41,36
544. Major General XLI 8 704 000 41,43
545. LT.General XLI 8 720 000 41,51
546. General XLI 8 736 000 41,58
547. Private XLII 8 752 000 41,66
548. Specialist XLII 8 768 000 41,74
549. Corporal XLII 8 784 000 41,81
550. Sergeant XLII 8 800 000 41,89
551. Lieutenant XLII 8 816 000 41,97
552. Captain XLII 8 832 000 42,04
553. Major XLII 8 848 000 42,12
554. LT.Colonel XLII 8 864 000 42,19
555. Colonel XLII 8 880 000 42,27
556. Brigadier General XLII 8 896 000 42,35
557. Major General XLII 8 912 000 42,42
558. LT.General XLII 8 928 000 42,50
559. General XLII 8 944 000 42,57
560. Private XLIII 8 960 000 42,65
561. Specialist XLIII 8 976 000 42,73
562. Corporal XLIII 8 992 000 42,80
563. Sergeant XLIII 9 008 000 42,88
564. Lieutenant XLIII 9 024 000 42,96
565. Captain XLIII 9 040 000 43,03
566. Major XLIII 9 056 000 43,11
567. LT.Colonel XLIII 9 072 000 43,18
568. Colonel XLIII 9 088 000 43,26
569. Brigadier General XLIII 9 104 000 43,34
570. Major General XLIII 9 120 000 43,41
571. LT.General XLIII 9 136 000 43,49
572. General XLIII 9 152 000 43,56
573. Private XLIV 9 168 000 43,64
574. Specialist XLIV 9 184 000 43,72
575. Corporal XLIV 9 200 000 43,79
576. Sergeant XLIV 9 216 000 43,87
577. Lieutenant XLIV 9 232 000 43,95
578. Captain XLIV 9 248 000 44,02
579. Major XLIV 9 264 000 44,10
580. LT.Colonel XLIV 9 280 000 44,17
581. Colonel XLIV 9 296 000 44,25
582. Brigadier General XLIV 9 312 000 44,33
583. Major General XLIV 9 328 000 44,40
584. LT.General XLIV 9 344 000 44,48
585. General XLIV 9 360 000 44,55
586. Private XLV 9 376 000 44,63
587. Specialist XLV 9 392 000 44,71
588. Corporal XLV 9 408 000 44,78
589. Sergeant XLV 9 424 000 44,86
590. Lieutenant XLV 9 440 000 44,94
591. Captain XLV 9 456 000 45,01
592. Major XLV 9 472 000 45,09
593. LT.Colonel XLV 9 488 000 45,16
594. Colonel XLV 9 504 000 45,24
595. Brigadier General XLV 9 520 000 45,32
596. Major General XLV 9 536 000 45,39
597. LT.General XLV 9 552 000 45,47
598. General XLV 9 568 000 45,55
599. Private XLVI 9 584 000 45,62
600. Specialist XLVI 9 600 000 45,70
601. Corporal XLVI 9 616 000 45,77
602. Sergeant XLVI 9 632 000 45,85
603. Lieutenant XLVI 9 648 000 45,93
604. Captain XLVI 9 664 000 46,00
605. Major XLVI 9 680 000 46,08
606. LT.Colonel XLVI 9 696 000 46,15
607. Colonel XLVI 9 712 000 46,23
608. Brigadier General XLVI 9 728 000 46,31
609. Major General XLVI 9 744 000 46,38
610. LT.General XLVI 9 760 000 46,46
611. General XLVI 9 776 000 46,54
612. Private XLVII 9 792 000 46,61
613. Specialist XLVII 9 808 000 46,69
614. Corporal XLVII 9 824 000 46,76
615. Sergeant XLVII 9 840 000 46,84
616. Lieutenant XLVII 9 856 000 46,92
617. Captain XLVII 9 872 000 46,99
618. Major XLVII 9 888 000 47,07
619. LT.Colonel XLVII 9 904 000 47,14
620. Colonel XLVII 9 920 000 47,22
621. Brigadier General XLVII 9 936 000 47,30
622. Major General XLVII 9 952 000 47,37
623. LT.General XLVII 9 968 000 47,45
624. General XLVII 9 984 000 47,53
625. Private XLVIII 10 000 000 47,60
626. Specialist XLVIII 10 016 000 47,68
627. Corporal XLVIII 10 032 000 47,75
628. Sergeant XLVIII 10 048 000 47,83
629. Lieutenant XLVIII 10 064 000 47,91
630. Captain XLVIII 10 080 000 47,98
631. Major XLVIII 10 096 000 48,06
632. LT.Colonel XLVIII 10 112 000 48,13
633. Colonel XLVIII 10 128 000 48,21
634. Brigadier General XLVIII 10 144 000 48,29
635. Major General XLVIII 10 160 000 48,36
636. LT.General XLVIII 10 176 000 48,44
637. General XLVIII 10 192 000 48,52
638. Private XLIX 10 208 000 48,59
639. Specialist XLIX 10 224 000 48,67
640. Corporal XLIX 10 240 000 48,74
641. Sergeant XLIX 10 256 000 48,82
642. Lieutenant XLIX 10 272 000 48,90
643. Captain XLIX 10 288 000 48,97
644. Major XLIX 10 304 000 49,05
645. LT.Colonel XLIX 10 320 000 49,12
646. Colonel XLIX 10 336 000 49,20
647. Brigadier General XLIX 10 352 000 49,28
648. Major General XLIX 10 368 000 49,35
649. LT.General XLIX 10 384 000 49,43
650. General XLIX 10 400 000 49,51
651. Private L 10 416 000 49,58
652. Specialist L 10 432 000 49,66
653. Corporal L 10 448 000 49,73
654. Sergeant L 10 464 000 49,81
655. Lieutenant L 10 480 000 49,89
656. Captain L 10 496 000 49,96
657. Major L 10 512 000 50,04
658. LT.Colonel L 10 528 000 50,11
659. Colonel L 10 544 000 50,19
660. Brigadier General L 10 560 000 50,27
661. Major General L 10 576 000 50,34
662. LT.General L 10 592 000 50,42
663. General L 10 608 000 50,50
664. Private LI 10 624 000 50,57
665. Specialist LI 10 640 000 50,65
666. Corporal LI 10 656 000 50,72
667. Sergeant LI 10 672 000 50,80
668. Lieutenant LI 10 688 000 50,88
669. Captain LI 10 704 000 50,95
670. Major LI 10 720 000 51,03
671. LT.Colonel LI 10 736 000 51,10
672. Colonel LI 10 752 000 51,18
673. Brigadier General LI 10 768 000 51,26
674. Major General LI 10 784 000 51,33
675. LT.General LI 10 800 000 51,41
676. General LI 10 816 000 51,49
677. Private LII 10 832 000 51,56
678. Specialist LII 10 848 000 51,64
679. Corporal LII 10 864 000 51,71
680. Sergeant LII 10 880 000 51,79
681. Lieutenant LII 10 896 000 51,87
682. Captain LII 10 912 000 51,94
683. Major LII 10 928 000 52,02
684. LT.Colonel LII 10 944 000 52,09
685. Colonel LII 10 960 000 52,17
686. Brigadier General LII 10 976 000 52,25
687. Major General LII 10 992 000 52,32
688. LT.General LII 11 008 000 52,40
