Nr. | 2096 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Icon | |||||||||||||||||||||||||
Name | Piercing Shot | ||||||||||||||||||||||||
Description | Increase the damage done by your sniper rifle. | ||||||||||||||||||||||||
Category | Ability | ||||||||||||||||||||||||
Faction | Royals | ||||||||||||||||||||||||
Class | Commando | ||||||||||||||||||||||||
Price | 1 HP = Lasts forever | ||||||||||||||||||||||||
Weapon Class | 5 | ||||||||||||||||||||||||
Levels |
|
Nr. | 2096 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Icon | |||||||||||||||||||||||||
Name | Piercing Shot | ||||||||||||||||||||||||
Description | Increase the damage done by your sniper rifle. | ||||||||||||||||||||||||
Category | Ability | ||||||||||||||||||||||||
Faction | Royals | ||||||||||||||||||||||||
Class | Commando | ||||||||||||||||||||||||
Price | 1 HP = Lasts forever | ||||||||||||||||||||||||
Weapon Class | 5 | ||||||||||||||||||||||||
Levels |
|