Nr. | 2081 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Icon | |||||||||||||||||||||||||
Name | Burning Bullets | ||||||||||||||||||||||||
Description | Shots fired from your SMG sets enemies on fire. | ||||||||||||||||||||||||
Category | Ability | ||||||||||||||||||||||||
Faction | Royals | ||||||||||||||||||||||||
Class | Soldier | ||||||||||||||||||||||||
Price | 1 HP = Lasts forever | ||||||||||||||||||||||||
Weapon Class | 4 | ||||||||||||||||||||||||
Levels |
|
Nr. | 2081 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Icon | |||||||||||||||||||||||||
Name | Burning Bullets | ||||||||||||||||||||||||
Description | Shots fired from your SMG sets enemies on fire. | ||||||||||||||||||||||||
Category | Ability | ||||||||||||||||||||||||
Faction | Royals | ||||||||||||||||||||||||
Class | Soldier | ||||||||||||||||||||||||
Price | 1 HP = Lasts forever | ||||||||||||||||||||||||
Weapon Class | 4 | ||||||||||||||||||||||||
Levels |
|