Nr. | 2055 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Icon | |||||||||||||||||||||||||||||||
Name | Frenzy Fire | ||||||||||||||||||||||||||||||
Description | Increase your MG accuracy to focus fire on a single target while healing yourself a % of your total HP for every 4th hit. | ||||||||||||||||||||||||||||||
Category | Ability | ||||||||||||||||||||||||||||||
Faction | Royals | ||||||||||||||||||||||||||||||
Class | Gunner | ||||||||||||||||||||||||||||||
Price | 1 HP = Lasts forever | ||||||||||||||||||||||||||||||
Weapon Class | 1 | ||||||||||||||||||||||||||||||
Levels |
|