Nr. | 2026 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Icon | |||||||||||||||||||||||||
Name | Hero Shield | ||||||||||||||||||||||||
Description | Protect yourself and nearby teammates with a shield that absorbs damage! | ||||||||||||||||||||||||
Category | Ability | ||||||||||||||||||||||||
Faction | Royals, Nationals | ||||||||||||||||||||||||
Class | Gunner | ||||||||||||||||||||||||
Price | 1 HP = Lasts forever | ||||||||||||||||||||||||
Levels |
|
Nr. | 2026 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Icon | |||||||||||||||||||||||||
Name | Hero Shield | ||||||||||||||||||||||||
Description | Protect yourself and nearby teammates with a shield that absorbs damage! | ||||||||||||||||||||||||
Category | Ability | ||||||||||||||||||||||||
Faction | Royals, Nationals | ||||||||||||||||||||||||
Class | Gunner | ||||||||||||||||||||||||
Price | 1 HP = Lasts forever | ||||||||||||||||||||||||
Levels |
|