Battlefield Heroes Remake

Level list

Level Hero Points XP Length Longer % to max Graph
1 HP 0 0 0,00 %
2 HP 600 600 0,02 %
2 HP 1 800 1 200 200,0 % 0,06 %
3 HP 4 000 2 200 183,3 % 0,13 %
3 HP 7 600 3 600 163,6 % 0,25 %
4 HP 13 100 5 500 152,8 % 0,42 %
4 HP 21 200 8 100 147,3 % 0,69 %
5 HP 32 700 11 500 142,0 % 1,06 %
5 HP 48 600 15 900 138,3 % 1,57 %
6 HP 71 400 22 800 143,4 % 2,31 %
6 HP 102 700 31 300 137,3 % 3,32 %
7 HP 144 000 41 300 131,9 % 4,66 %
7 HP 196 800 52 800 127,8 % 6,37 %
8 HP 261 900 65 100 123,3 % 8,47 %
8 HP 339 800 77 900 119,7 % 11,00 %
9 HP 430 400 90 600 116,3 % 13,93 %
9 HP 533 300 102 900 113,6 % 17,26 %
10 HP 647 500 114 200 111,0 % 20,95 %
10 HP 772 100 124 600 109,1 % 24,98 %
11 HP 906 100 134 000 107,5 % 29,32 %
11 HP 1 055 900 149 800 111,8 % 34,17 %
12 HP 1 221 300 165 400 110,4 % 39,52 %
12 HP 1 402 200 180 900 109,4 % 45,37 %
13 HP 1 598 200 196 000 108,3 % 51,72 %
13 HP 1 809 300 211 100 107,7 % 58,55 %
14 HP 2 035 500 226 200 107,2 % 65,87 %
14 HP 2 276 600 241 100 106,6 % 73,67 %
15 HP 2 532 700 256 100 106,2 % 81,96 %
15 HP 2 803 900 271 200 105,9 % 90,73 %
16 HP 3 090 300 286 400 105,6 % 100,00 %

Use this form, if you want to report me any bug, send language corrections or give me any tip to improve.

Optional information
Required information

Data about current time and URL are included automatically.