Battlefield Heroes Remake

Rounds of War Room

Round Season Round of season Date of start Date of end Duration (days) Winning faction Rewards
29. 4. 3. 7. 4. 2015 14. 7. 2015 98 BFH Ended :( Season 4 - Episode 3 Season 4 - Episode 3
28. 4. 2. 20. 2. 2015 4. 4. 2015 43 Nationals Season 4 - Episode 2 Season 4 - Episode 2
27. 4. 1. 12. 1. 2015 20. 2. 2015 39 Nationals Season 4 - Episode 1 Season 4 - Episode 1
26. 3. 9. 7. 12. 2014 10. 1. 2015 34 Nationals Holiday Medal Holiday Medal
25. 3. 8. 4. 11. 2014 6. 12. 2014 32 Nationals Season 3 - Episode 7 Season 3 - Episode 7
24. 3. 7. 6. 10. 2014 3. 11. 2014 28 Nationals Cultist Medal Cultist Medal
23. 3. 6. 4. 9. 2014 4. 10. 2014 30 Royals Season 3 - Episode 6 Season 3 - Episode 6
22. 3. 5. 11. 8. 2014 3. 9. 2014 23 Nationals Season 3 - Episode 5 Season 3 - Episode 5
21. 3. 4. 5. 7. 2014 9. 8. 2014 35 Nationals Season 3 - Episode 4 Season 3 - Episode 4
20. 3. 3. 19. 6. 2014 4. 7. 2014 15 Nationals Season 3 - Episode 3 Season 3 - Episode 3
19. 3. 2. 2. 6. 2014 19. 6. 2014 17 Royals Season 3 - Episode 2 Season 3 - Episode 2
18. 3. 1. 12. 5. 2014 2. 6. 2014 21 Nationals Season 3 - Episode 1 Season 3 - Episode 1
17. 2. 10. 19. 4. 2014 11. 5. 2014 22 Nationals Royal Egg Medal National Egg Medal
16. 2. 9. 28. 3. 2014 19. 4. 2014 22 Nationals Season 2 - Episode 7 Season 2 - Episode 7
15. 2. 8. 10. 3. 2014 28. 3. 2014 18 Nationals Season 2 - Episode 6 Season 2 - Episode 6
14. 2. 7. 17. 2. 2014 8. 3. 2014 19 Nationals Season 2 - Episode 5 Season 2 - Episode 5
13. 2. 6. 29. 1. 2014 16. 2. 2014 18 Nationals Season 2 - Episode 4 Season 2 - Episode 4
12. 2. 5. 10. 1. 2014 28. 1. 2014 18 Nationals Season 2 - Episode 3 Season 2 - Episode 3
11. 2. 4. 18. 12. 2013 10. 1. 2014 23 Nationals Season 2 - Episode 2 Season 2 - Episode 2
10. 2. 3. 5. 12. 2013 17. 12. 2013 12 Royals Royal X-Mas Balaclava National X-Mas Balaclava
9. 2. 2. 22. 10. 2013 25. 11. 2013 34 Royals Royal Spooky Medal National Spooky Medal
8. 2. 1. 20. 9. 2013 21. 10. 2013 31 Nationals Season 2 - Episode 1 Season 2 - Episode 1
7. 1. 7. 27. 8. 2013 18. 9. 2013 22 Nationals Season 1 - Episode 7 Season 1 - Episode 7
6. 1. 6. 5. 8. 2013 26. 8. 2013 21 Nationals Season 1 - Episode 6 Season 1 - Episode 6
5. 1. 5. 22. 7. 2013 4. 8. 2013 13 Royals Season 1 - Episode 5 Season 1 - Episode 5
4. 1. 4. 2. 7. 2013 20. 7. 2013 18 Nationals Season 1 - Episode 4 Season 1 - Episode 4
3. 1. 3. 25. 5. 2013 1. 7. 2013 37 Both Season 1 - Episode 3 Season 1 - Episode 3
2. 1. 2. 2. 5. 2013 24. 5. 2013 22 Nationals Season 1 - Episode 2 Season 1 - Episode 2
1. 1. 1. 18. 4. 2013 1. 5. 2013 13 Nationals Season 1 - Episode 1 Season 1 - Episode 1

Use this form, if you want to report me any bug, send language corrections or give me any tip to improve.

Optional information
Required information

Data about current time and URL are included automatically.